|



| EINECS编号 | 无 |
| 货号 | 1238 |
| 品牌 | 一中 |
| 执行标准 | 国标 |
| 活性使用期 | 12个月 |
| 拉伸强度 | 6MPa |
| CAS编号 | |
| 别名 | 导电铜箔 |
| 有效期 | 12个月 |
| 工作温度 | 小于120度 |
| 英文名称 | copper foil tape |
| 分子式 | 1238 |
| 有效物质≥ | 99.8% |
| 固化方式 | 常温 |
| 使用温度范围 | -30~120℃ |
| 剪切强度 | 2MPa |
压延铜箔导电胶带 硬态铜箔导电胶带
基材:压延铜箔(硬态铜箔)
胶水:带胶面有可导电或不能导电两种
厚度:18u/25u/30u/50u/100u/150u等基材铜箔。
具体欢迎与一中科技业务详谈。
| 結構剖面圖(Constructure) | ||||||||||
| ///////////////////////////////////////////////////////////// | 銅箔Copper Foil | |||||||||
| ********************************** | 壓克力膠Acrylic Adhesive | |||||||||
| + + + + + + + + + + + + + + + + + + + +++ | 離型紙Releasing Paper | |||||||||
| 1.材質說明(Material Data): | ||||||||||
| 項目(Item) | 材質(Material) | 厚度(Thickness) | 說明(Description) | |||||||
| 基材(Base Material) | 銅箔(Copper Foil) | 0.025±0.005mm | 99.95% | |||||||
| 膠體(Adhesive) | 壓克力膠(Acrylic Adhesive) | 0.04±0.005mm | 感壓性膠(Pressure Sensitive Adhesive) | |||||||
| 2.特性(Characteristics): | ||||||||||
| 項目(Item) | 單位(Unit) | 測試值(Value) | 說明(Description) | |||||||
| 粘著力(Adhesive Strength with 180° Peel) | Kg/inch | ≧1.0 | 在25℃以2Kg/inch貼合測試貼合後靜置20分鐘,再以180°反向拉張速度300mm/min | |||||||
| 保持力(Holding Power) | minute | ≧1440 | 對SUS 304 Plate以2Kg/inch貼合測試 | |||||||
| 表面阻抗 (Surface Resistance) | Ω/inch | ≦0.05 | 25.4mmX25.4mm Mitsubishi Loresta阻抗測試機 | |||||||
| 屏蔽效果 (Shielding Effectiveness) | dB | 55~88 | 100MHz~1000MHz | |||||||
